

Manufactured Home Only Loans
Rates & APRs Effective as of December 20, 2024
The following loan rates are available for manufactured homes located within the Lower Eastern Shore of Maryland, Accomack County, Virginia and Lower Delaware.
New & Current Year Single and Double Wide Manufactured Home Only
Product | Down Payment | Max. Term | Interest Rate | APR | *Payment per $1,000.00 |
---|---|---|---|---|---|
Fixed Rate | 10% | 10 Yrs. | 7.750% | 7.830% | $12.00 |
Fixed Rate | 20% | 10 Yrs. | 7.000% | 7.079% | $11.61 |
Fixed Rate | 30% | 10 Yrs. | 6.750% | 6.829% | $11.48 |
Fixed Rate | 10% | 15 Yrs. | 8.000% | 8.058% | $9.56 |
Fixed Rate | 20% | 15 Yrs. | 7.250% | 7.307% | $9.13 |
Fixed Rate | 30% | 15 Yrs. | 7.000% | 7.056% | $8.99 |
Fixed Rate | 10% | 20 Yrs. | 8.250% | 8.298% | $8.52 |
Fixed Rate | 20% | 20 Yrs. | 7.750% | 7.797% | $8.21 |
Fixed Rate | 30% | 20 Yrs. | 7.500% | 7.546% | $8.06 |
Fixed Rate | 10% | 25 Yrs. | 9.000% | 9.043% | $8.39 |
Fixed Rate | 20% | 25 Yrs. | 8.250% | 8.291% | $7.88 |
Fixed Rate | 30% | 25 Yrs. | 8.000% | 8.041% | $7.72 |
Maximum Loan Term = 20 Years for new Single Wide Homes
Maximum Loan Term = 25 Years for new Double Wide Homes
Manufactured Home and Land Loan Financing Available
*Monthly loan payment per $1,000 borrowed is based on the interest rate and maximum loan term quoted for each loan product.
Payments do not include amounts for taxes and insurance premiums, if applicable.
$350 Processing Fee Charged on all Manufactured Home Only Loans at Settlement
Subject to Credit Approval
The interest rates quoted are subject to revision without prior written notice.