
Financials


Financial Statement as of December 31, 2024
Assets |
|
---|---|
First Mortgage Loans | $163,033,574 |
Home Equity Loans | 16,058,599 |
Manufactured Home Loans | 49,664,141 |
Commercial Loans | 52,977,950 |
Loans on Savings Accounts | 2,013,853 |
Other Consumer Loans | 268,958 |
Less Allowance for Loan Loss | (3,798,033) |
Cash on Hand and in Bank | 38,882,040 |
Investments and Securities | 38,103,724 |
Federal Home Loan Bank Stock | 438,823 |
Office Buildings and Equipment, net | 5,106,771 |
Other Assets | 3,392,592 |
Total Assets | $366,142,992 |
Liabilities |
|
---|---|
Savings and Checking Accounts | $301,654,697 |
Advance from Federal Home Loan Bank | 4,000,000 |
Advance Payments by Borrowers | 1,307,114 |
Other Liabilities | 826,473 |
Net Worth | 59,716,031 |
Total Liabilities and Net Worth | $366,142,992 |