


Financial Statement as of December 31, 2023
Assets |
|
---|---|
First Mortgage Loans | $162,904,759 |
Home Equity Loans | 14,800,017 |
Manufactured Home Loans | 46,802,460 |
Commercial Loans | 47,927,567 |
Loans on Savings Accounts | 1,986,521 |
Other Installment Loans | 239,838 |
Less Allowance for Loan Loss | (4,058,908) |
Cash on Hand and in Bank | 28,128,846 |
Investments and Securities | 37,576,923 |
Federal Home Loan Bank Stock | 437,623 |
Office Buildings and Equipment, net | 5,222,727 |
Other Assets | 3,216,489 |
Total Assets | $345,184,862 |
Liabilities |
|
---|---|
Savings and Checking Accounts | $282,597,169 |
Advance from Federal Home Loan Bank | 4,000,000 |
Advance Payments by Borrowers | 1,291,695 |
Other Liabilities | 1,221,737 |
Net Worth | 56,074,261 |
Total Liabilities and Net Worth | $345,184,862 |